Fuglsang da Leopard –Trek é o primeiro camisola vermelha da Vuelta, cuja primeira etapa foi caracterizada por uma série de incidentes mecânicos, no arranque das respectivas equipas.
Classificação do prólogo:
1. Leopard-Trek / 16:30
2. Liquigas-Cannondale / 16:34
3. HTC-HighRoad / 16:39
4. Astana / 16:40
5. Movistar Team / 16:44
6. Quick Step / 16:45
7. Skil-Shimano / 16:48
8. Omega Pharma-Lotto / 16:48
9. Garmin-Cervélo / 16:55
10. Katusha Team /16:55
11. BMC / 16:57
12. Euskaltel-Euskadi / 16:58
13. Saxo Bank-Sungard / 16:58
14. RadioShack / 16:59
15. Rabobank / 17:00
16. Lampre-ISD / 17:02
17. Cofidis / 17:03
18. Vacansoleil-DCM / 17:09
19. AG2R-La Mondiale / 17:12
20. Sky / 17:12
21. Geox-TMC / 17:13
22. Andalucía-Caja Granada / 17:33
Classificação geral:
1 103 FUGLSANG, Jakob LEO 16′ 30”
2 102 CANCELLARA, Fabian LEO m.t. 1º
3 104 MONFORT, Maxime LEO m.t. 1º
4 109 ROHREGGER, Thomas LEO m.t. 1º
5 101 BENNATI, Daniele LEO m.t. 1º
6 7 SAGAN, Peter LIQ + 4”
7 3 CARUSO, Damiano LIQ + 4”
8 2 CAPECCHI, Eros LIQ + 4”
9 8 AGNOLI, Valerio LIQ + 4”
10 1 NIBALI, Vincenzo LIQ + 4”
11 108 ZAUGG, Oliver LEO + 7”
12 75 GRABSCH, Bert THR + 9”
13 79 VELITS, Martin THR + 9”
14 71 ALBASINI, Michael THR + 9”
15 73 DEGENKOLB, John THR + 9”
16 78 SIVTSOV, Kanstantsin THR + 9”
17 76 HOWARD, Leigh THR + 9”
18 134 KASHECHKIN, Andrey AST + 10”
19 131 KESSIAKOFF, Fredrik AST + 10”
20 137 PETROV, Evgeny AST + 10”
21 132 GASPAROTTO, Enrico AST + 10”
22 139 JUFRÉ, Josep AST + 10”
23 135 KISERLOVSKI, Robert AST + 10”
24 133 KANGERT, Tanel AST + 10”
25 115 LASTRAS, Pablo MOV + 14”
26 116 LÓPEZ, David MOV + 14”
27 118 BRUSEGHIN, Marzio MOV + 14”
28 119 MADRAZO, Angel MOV + 14”
29 113 INTXAUSTI, Beñat MOV + 14”
30 111 ERVITI, Imanol MOV + 14”
31 117 PARDILLA, Sergio MOV + 14”
32 114 KONOVALOVAS, Ignatas MOV + 14”
33 141 BOONEN, Tom QST + 15”
34 143 CHAVANEL, Sylvain QST + 15”
35 144 DE MAAR, Marc QST + 15”
36 142 CATALDO, Dario QST + 15”
37 147 MALACARNE, Davide QST + 15”
38 145 DE WEERT, Kevin QST + 15”
39 148 SEELDRAYERS, Kevin QST + 15”
40 149 VANDEWALLE, Kristof QST + 18”
41 174 GESCHKE, Simon SKS + 18”
42 171 GENIEZ, Alexandre SKS + 18”
43 175 KITTEL, Marcel SKS + 18”
44 177 VEELERS, Tom SKS + 18”
45 179 DE KORT, Koen SKS + 18”
46 173 FRÖHLINGER, Johannes SKS + 18”
47 176 TIMMER, Albert SKS + 18”
48 121 BAKELANDTS, Jan OLO + 18”
49 127 VAN DEN BROECK, Jurgen OLO + 18”
50 128 KAISEN, Olivier OLO + 18”
51 129 LANG, Sebastian OLO + 18”
52 122 DE GREEF, Francis OLO + 18”
53 146 MAES, Nikolas QST + 19”
54 138 DYACHENKO, Alexsandr AST + 20”
55 191 FARRAR, Tyler GRM + 25”
56 192 FISCHER, Murilo GRM + 25”
57 193 HAUSSLER, Heinrich GRM + 25”
58 196 MARTIN, Daniel GRM + 25”
59 198 VAN SUMMEREN, Johan GRM + 25”
60 195 LE MEVEL, Christophe GRM + 25”
61 83 KUSCHYNSKI, Aliaksandr KAT + 25”
62 85 MORENO, Daniel KAT + 25”
63 81 RODRIGUEZ, Joaquin KAT + 25”
64 88 TROFIMOV, Yury KAT + 25”
65 84 LOSADA, Alberto KAT + 25”
66 36 SANTAROMITA, Ivan BMC + 27”
67 39 KROON, Karsten BMC + 27”
68 33 PHINNEY, Taylor BMC + 27”
69 38 VAN AVERMAET, Greg BMC + 27”
70 31 FRANK, Mathias BMC + 27”
71 32 KOHLER, Martin BMC + 27”
72 35 SANTAMBROGIO, Mauro BMC + 27”
73 37 TSCHOPP, Johann BMC + 27”
74 51 ANTON, Igor EUS + 28”
75 53 MARTÍNEZ, Egoi EUS + 28”
76 54 NIEVE, Mikel EUS + 28”
77 57 VERDUGO, Gorka EUS + 28”
78 58 AZANZA, Jorge EUS + 28”
79 55 OROZ, Juan José EUS + 28”
80 165 JÖRGENSEN, Jonas Aaen SBS + 28”
81 162 CHRISTENSEN, Mads SBS + 28”
82 169 SÖRENSEN, Nicki SBS + 28”
83 166 MAJKA, Rafal SBS + 28”
84 161 SÖRENSEN, Chris SBS + 28”
85 163 GUSTOV, Volodymir SBS + 28”
86 209 ZUBELDIA, Haimar RSH + 29”
87 208 PAULINHO, Sergio RSH + 29”
88 205 LEQUATRE, Geoffroy RSH + 29”
89 207 OLIVEIRA, Nelson RSH + 29”
90 206 MACHADO, Tiago RSH + 29”
91 203 IRIZAR, Markel RSH + 29”
92 204 KLÖDEN, Andreas RSH + 29”
93 202 BUSCHE, Matthew RSH + 29”
94 201 BRAJKOVIC, Janez RSH + 29”
95 157 MOLLEMA, Bauke RAB + 30”
96 158 SÁNCHEZ, Luis León RAB + 30”
97 155 KRUIJSWIJK, Steven RAB + 30”
98 156 MARTENS, Paul RAB + 30”
99 159 SLAGTER, Tom Jelte RAB + 30”
100 151 BARREDO, Carlos RAB + 30”
101 91 SCARPONI, Michele LAM + 32”
102 94 NIEMIEC, Przemyslaw LAM + 32”
103 98 SPEZIALETTI, Alessandro LAM + 32”
104 93 MORI, Manuele LAM + 32”
105 95 PÉREZ, Aitor LAM + 32”
106 96 PETACCHI, Alessandro LAM + 32”
107 44 MONCOUTIE, David COF + 33”
108 46 SIJMENS, Nico COF + 33”
109 43 MATE, Luis Ángel COF + 33”
110 41 BAGOT, Yohan COF + 33”
111 47 TAARAMAE, Rein COF + 33”
112 123 DOCKX, Gert OLO + 34”
113 152 BRESCHEL, Matti RAB + 35”
114 154 GARATE, Juan Manuel RAB + 35”
115 172 DOI, Yukihiro SKS + 38”
116 215 LAGUTIN, Sergey VCD + 39”
117 212 DEVOLDER, Stijn VCD + 39”
118 213 GOLAS, Michal VCD + 39”
119 218 ANZA, Santo VCD + 39”
120 211 CARRARA, Matteo VCD + 39”
121 219 PYDGORNYY, Ruslan VCD + 39”
122 217 POELS, Wouter VCD + 39”
123 124 HANSEN, Adam OLO + 41”
124 16 LELAY, David ALM + 42”
125 18 MONTAGUTI, Matteo ALM + 42”
126 11 ROCHE, Nicolas ALM + 42”
127 13 CHAMPION, Dimitri ALM + 42”
128 12 BONNAFOND, Guillaume ALM + 42”
129 14 DESSEL, Cyril ALM + 42”
130 183 FROOME, Christopher SKY + 42”
131 184 LÖVKVIST, Thomas SKY + 42”
132 186 STANNARD, Ian SKY + 42”
133 188 WIGGINS, Bradley SKY + 42”
134 189 ZANDIO, Xabier SKY + 42”
135 199 VANMARCKE, Sep GRM + 42”
136 66 SASTRE, Carlos GEO + 43”
137 64 DUARTE, Fabio Andrés GEO + 43”
138 67 ARDILA, Mauricio GEO + 43”
139 61 COBO, Juan José GEO + 43”
140 62 BLANCO, David GEO + 43”
141 65 MENCHOV, Denis GEO + 43”
142 68 BRANDLE, Matthias GEO + 43”
143 69 KOZONTCHUK, Dmitry GEO + 43”
144 63 DE LA FUENTE, David GEO + 43”
145 5 MARANGONI, Alan LIQ + 44”
146 52 ISASI, Iñaki EUS + 44”
147 214 KEIZER, Martijn VCD + 44”
148 136 MIZUROV, Andrey AST + 49”
149 167 MARYCZ, Jaroslaw SBS + 52”
150 24 LOBATO, Juan José ACG + 1′ 03”
151 29 TORIBIO, José Vicente ACG + 1′ 03”
152 28 ROSENDO, Jesús ACG + 1′ 03”
153 25 PALOMARES, Adrián ACG + 1′ 03”
154 21 BERNABEU, David ACG + 1′ 03”
155 26 PIEDRA, Antonio ACG + 1′ 03”
156 27 ROLDÁN, José Luis ACG + 1′ 03”
157 23 CABELLO, Antonio ACG + 1′ 03”
158 22 BENÍTEZ, Alberto ACG + 1′ 03”
159 125 REYNES, Vicente OLO + 1′ 05”
160 185 POSSONI, Morris SKY + 1′ 05”
161 178 CURVERS, Roy SKS + 1′ 09”
162 42 EDET, Nicolas COF + 1′ 11”
163 56 TXURRUKA, Amets EUS + 1′ 16”
164 97 RIGHI, Daniele LAM + 1′ 16”
165 45 SARAMOTINS, Aleksejs COF + 1′ 19”
166 164 HAEDO, Juan Jose SBS + 1′ 23”
167 17 MONDORY, Lloyd ALM + 1′ 24”
168 77 MARTIN, Tony THR + 1′ 25”
169 87 KARPETS, Vladimir KAT + 1′ 32”
170 82 HORRACH, Joan KAT + 1′ 33”
171 86 PAOLINI, Luca KAT + 1′ 33”
172 89 VORGANOV, Eduard KAT + 1′ 33”
173 49 FOUCHARD, Julien COF + 1′ 35”
174 48 VOGONDY, Nicolas COF + 1′ 35”
175 194 KLIER, Andreas GRM + 1′ 35”
176 216 LIGTHART, Pim VCD + 1′ 36”
177 19 PERGET, Mathieu ALM + 1′ 54”
178 197 TALANSKY, Andrew GRM + 1′ 55”
179 9 BELLOTTI, Francesco LIQ + 2′ 04”
180 6 NERZ, Dominik LIQ + 2′ 04”
181 187 SUTTON, Christopher SKY + 2′ 11”
182 107 WAGNER, Robert LEO + 2′ 12”
183 105 O’GRADY, Stuart LEO + 2′ 12”
184 126 VAN DE WALLE, Jurgen OLO + 2′ 20”
185 59 CAZAUX, Pierre EUS + 2′ 21”
186 153 FREIRE, Óscar RAB + 2′ 23”
187 181 ARVESEN, Kurt-Asle SKY + 2′ 33”
188 182 CIONI, Dario David SKY + 2′ 33”
189 34 QUINZIATO, Manuel BMC + 2′ 34”
190 72 CAVENDISH, Mark THR + 2′ 45”
191 106 VIGANÓ, Davide LEO + 2′ 46”
192 74 GOSS, Matthew Harley THR + 2′ 54”
193 4 DA DALTO, Mauro LIQ + 2′ 55”
194 15 HOUANARD, Steve ALM + 3′ 05”
195 92 MARZANO, Marco LAM + 3′ 21”
196 99 GAVAZZI, Francesco LAM + 3′ 21”
197 168 NUYENS, Nick SBS + 3′ 30”
198 112 GARCÍA, J. Vicente MOV + 4′ 54”

Sem comentários:
Enviar um comentário