Etapa 5:
1 SAGAN Peter LIQ 04h 52′ 26”
2 MATTHEWS Paul RAB + 00′ 00”
3 HAUSSLER Heinrich GRM + 00′ 00”
4 MARCATO Marco VCD + 00′ 00”
5 KENNAUGH Peter SKY + 00′ 00”
6 FEILLU Romain VCD + 00′ 00”
7 TANNER David SBS + 00′ 00”
8 DEGENKOLB John THR + 00′ 00”
9 PAOLINI Luca KAT + 00′ 00”
10 NOCENTINI Rinaldo ALM + 00′ 03”
11 BAKELANTS Jan OLO + 00′ 03”
12 LAGUTIN Sergey VCD + 00′ 03”
13 FROHLINGER Johannes SKS + 00′ 03”
14 POELS Wout VCD + 00′ 03”
15 SANTAMBROGIO Mauro BMC + 00′ 03”
16 NIEMIEC Przemyslaw LAM + 00′ 03”
17 MARCZY?SKI Tomasz CCC + 00′ 03”
18 WEGMANN Fabian LEO + 00′ 03”
19 SEELDRAEYERS Kevin QST + 00′ 03”
20 MARTENS Paul RAB + 00′ 03”
21 KESSIAKOFF Fredrik AST + 00′ 03”
22 MALACARNE Davide QST + 00′ 03”
23 RUTKIEWICZ Marek CCC + 00′ 03”
24 CIE?LIK Pawe? POL + 00′ 03”
25 GASPAROTTO Enrico AST + 00′ 03”
26 MARTIN Daniel GRM + 00′ 03”
27 ZAUGG Oliver LEO + 00′ 03”
28 IZAGUIRRE INSAUSTI Jon EUS + 00′ 03”
29 RIBLON Christophe ALM + 00′ 03”
30 PIRES Bruno LEO + 00′ 03”
31 KISERLOVSKI Robert AST + 00′ 03”
32 WYSS Danilo BMC + 00′ 03”
33 SCARPONI Michele LAM + 00′ 03”
34 CLARKE Simon AST + 00′ 03”
35 BRUSEGHIN Marzio MOV + 00′ 03”
36 GO?AS Micha? VCD + 00′ 03”
37 MACHADO Tiago RSH + 00′ 03”
38 CUMMINGS Stephen SKY + 00′ 03”
39 MADRAZO RUIZ Angel MOV + 00′ 03”
40 BUSCHE Matthew RSH + 00′ 03”
41 HUZARSKI Bartosz POL + 00′ 03”
42 DE MAAR Marc QST + 00′ 03”
43 POSSONI Morris SKY + 00′ 03”
44 ROHREGGER Thomas LEO + 00′ 03”
45 MORAJKO Jacek CCC + 00′ 03”
46 MENDES Jose CCC + 00′ 03”
47 DE GREEF Francis OLO + 00′ 03”
48 ALBASINI Michael THR + 00′ 03”
49 CATALDO Dario QST + 00′ 03”
50 VILA ERRANDONEA Patxi Javier DER + 00′ 03”
51 BAZAYEV Assan AST + 00′ 03”
52 MAJKA Rafa? SBS + 00′ 03”
53 PERGET Mathieu ALM + 00′ 03”
54 TRUSOV Nikolay KAT + 00′ 03”
55 SLAGTER Tom Jelte RAB + 00′ 03”
56 NORDHAUG LARS Peter SKY + 00′ 03”
57 DI LUCA Danilo KAT + 00′ 03”
58 CARUSO Giampaolo KAT + 00′ 03”
59 OYARZUN Carlos Ivan MOV + 00′ 03”
60 LEQUATRE Geoffroy RSH + 00′ 03”
61 MIZUROV Andrey AST + 00′ 14”
62 ULISSI Diego LAM + 00′ 14”
63 PASAMONTES RODRIGUES Luis MOV + 00′ 14”
64 BAILETTI Paolo DER + 00′ 14”
65 LE MEVEL Christophe GRM + 00′ 14”
66 VEIKKANEN Jussi OLO + 00′ 14”
67 VAN DE WALLE Kristof QST + 00′ 14”
68 CASTROVIEJO NICOLAS Jonathan EUS + 00′ 14”
69 ROVNY Ivan RSH + 00′ 14”
70 HUPOND Thierry SKS + 00′ 14”
71 AZANZA SOTO Jorge EUS + 00′ 14”
72 PLIUSCHIN Alexsandr KAT + 00′ 14”
73 BEWLEY Sam RSH + 00′ 14”
74 SAMOLAU Branislau MOV + 00′ 14”
75 CAPECCHI Eros LIQ + 00′ 14”
76 PATERSKI Maciej LIQ + 00′ 14”
77 SESMA Daniel EUS + 00′ 14”
78 TALANSKY Andrew GRM + 00′ 14”
79 REDA Francesco QST + 00′ 14”
80 KONOVALOVAS Ignatas MOV + 00′ 14”
81 HANSEN Adam OLO + 00′ 14”
82 MARYCZ Jaros?aw SBS + 00′ 14”
83 NIBALI Vincenzo LIQ + 00′ 14”
84 JORGENSEN Jonas Aaen SBS + 00′ 14”
85 GESCHKE Simon SKS + 00′ 23”
86 POZZATO Filippo KAT + 00′ 32”
87 ROCCHETTI Frederico DER + 00′ 34”
88 PETROV Evgeny AST + 00′ 39”
89 SPEZIALETTI Alessandro LAM + 00′ 39”
90 LÖVKVIST Thomas SKY + 00′ 47”
91 PLAZA MOLINA Ruben MOV + 01′ 04”
92 CARRARA Matteo VCD + 01′ 04”
93 SPRICK Matthieu SKS + 01′ 07”
94 DIDIER Laurent SBS + 01′ 07”
95 DYACHENKO Aleksandr AST + 01′ 07”
96 CAZAUX Pierre EUS + 01′ 09”
97 REYNES MIMO Vicente OLO + 01′ 21”
98 VAN WINDEN Dennis RAB + 01′ 21”
99 VELITS Martin THR + 01′ 26”
100 GASTAUER Ben ALM + 01′ 38”
101 CLEMENT Stef RAB + 02′ 05”
102 OLIVEIRA Nelson RSH + 02′ 05”
103 KEIZER Martijn VCD + 02′ 07”
104 CARDOSO Manuel RSH + 02′ 08”
105 VANMARCKE Sep GRM + 02′ 08”
106 PODLASKI Micha? POL + 02′ 20”
107 BUTLER Chris BMC + 02′ 20”
108 ROE Thimothy BMC + 02′ 20”
109 BOONEN Tom QST + 02′ 20”
110 FERNANDEZ DE LARREA Koldo EUS + 02′ 20”
111 KRISTOFF Alexander BMC + 02′ 20”
112 HOUANARD Steve ALM + 02′ 20”
113 PUJOL MUNOZ Oscar OLO + 02′ 25”
114 IGNATENKO Petr KAT + 02′ 59”
115 SIVTSOV Kanstantin THR + 04′ 09”
116 SMUKULIS Gatis THR + 04′ 09”
117 PIDGORNYY Ruslan VCD + 04′ 09”
118 KIRYIENKA Vasili MOV + 04′ 09”
119 MONTAGUTI Matteo ALM + 04′ 09”
120 AGNOLI Valerio LIQ + 04′ 09”
121 MARZANO Marco LAM + 04′ 09”
122 HOWARD Leigh THR + 04′ 09”
123 PISCOPIELLO Fabio DER + 04′ 09”
124 STANNARD Ian SKY + 04′ 09”
125 PETERSON Thomas GRM + 04′ 09”
126 MAGGIORE Gianluca DER + 04′ 43”
127 KUREK Adrian POL + 04′ 43”
128 POPOVYCH Yaroslav RSH + 05′ 58”
129 BODNAR Maciej LIQ + 05′ 58”
130 MARANGONI Alan LIQ + 05′ 58”
131 SPILAK Simon LAM + 05′ 58”
132 D?BROWSKI Jaros?aw POL + 05′ 58”
133 ARGUELYES Arkimedes KAT + 05′ 58”
134 CARLSTRÖM Kjell SKY + 13′ 16”
135 FLENS Rick RAB + 13′ 16”
136 BODNAR ?ukasz CCC + 13′ 16”
137 MATYSIAK Bart?omiej CCC + 13′ 16”
138 BEYER Chad BMC + 13′ 19”
139 HAEDO Lucas Sebastian SBS + 13′ 20”
140 BLYTHE Adam OLO + 13′ 52”
141 FROOME Christopher SKY + 13′ 52”
142 CLARKE William LEO + 13′ 53”
143 KVACHUK Oleksandr LAM + 13′ 54”
144 TIMMER Albert SKS + 13′ 54”
145 KITTEL Marcel SKS + 13′ 54”
146 BOARO Manuele SBS + 13′ 54”
147 RIGHI Daniele LAM + 13′ 54”
Sem comentários:
Enviar um comentário