Comunicação

O nosso email: pontonodesporto@hotmail.com

sexta-feira, 5 de agosto de 2011

Volta a Polónia: 6ª Etapa

Etapa 6:

1 MARTIN Daniel GRM 05h 41′ 05”
2 POELS Wout VCD + 00′ 01”
3 MARCATO Marco VCD + 00′ 04”
4 NIEMIEC Przemyslaw LAM + 00′ 04”
5 MACHADO Tiago RSH + 00′ 06”
6 KESSIAKOFF Fredrik AST + 00′ 06”
7 KENNAUGH Peter SKY + 00′ 06”
8 CIEŒLIK Pawe³ POL + 00′ 06”
9 CARUSO Giampaolo KAT + 00′ 06”
10 RIBLON Christophe ALM + 00′ 06”
11 NOCENTINI Rinaldo ALM + 00′ 06”
12 CUMMINGS Stephen SKY + 00′ 06”
13 RUTKIEWICZ Marek CCC + 00′ 06”
14 HUZARSKI Bartosz POL + 00′ 06”
15 NORDHAUG LARS Peter SKY + 00′ 13”
16 SAGAN Peter LIQ + 00′ 13”
17 ZAUGG Oliver LEO + 00′ 13”
18 IZAGUIRRE INSAUSTI Jon EUS + 00′ 13”
19 LAGUTIN Sergey VCD + 00′ 18”
20 BUSCHE Matthew RSH + 00′ 39”
21 SEELDRAEYERS Kevin QST + 00′ 39”
22 SANTAMBROGIO Mauro BMC + 00′ 54”
23 BAKELANTS Jan OLO + 01′ 18”
24 DE MAAR Marc QST + 01′ 19”
25 MAJKA Rafa³ SBS + 01′ 21”
26 DE GREEF Francis OLO + 01′ 21”
27 PAOLINI Luca KAT + 01′ 21”
28 NIBALI Vincenzo LIQ + 01′ 49”
29 SLAGTER Tom Jelte RAB + 02′ 05”
30 PERGET Mathieu ALM + 02′ 05”
31 FROHLINGER Johannes SKS + 02′ 05”
32 WEGMANN Fabian LEO + 02′ 05”
33 ALBASINI Michael THR + 02′ 05”
34 MENDES Jose CCC + 02′ 05”
35 KISERLOVSKI Robert AST + 02′ 05”
36 OYARZUN Carlos Ivan MOV + 02′ 05”
37 MARCZYÑSKI Tomasz CCC + 02′ 05”
38 MARTENS Paul RAB + 02′ 05”
39 AZANZA SOTO Jorge EUS + 02′ 05”
40 PIRES Bruno LEO + 02′ 05”
41 LE MEVEL Christophe GRM + 02′ 05”
42 CLEMENT Stef RAB + 02′ 45”
43 HOUANARD Steve ALM + 03′ 11”
44 SCARPONI Michele LAM + 04′ 19”
45 MADRAZO RUIZ Angel MOV + 05′ 03”
46 LEQUATRE Geoffroy RSH + 06′ 35”
47 BRUSEGHIN Marzio MOV + 06′ 35”
48 PATERSKI Maciej LIQ + 06′ 35”
49 BAILETTI Paolo DER + 08′ 20”
50 CLARKE Simon AST + 08′ 20”
51 FROOME Christopher SKY + 08′ 20”
52 LÖVKVIST Thomas SKY + 08′ 20”
53 HANSEN Adam OLO + 08′ 20”
54 MALACARNE Davide QST + 08′ 20”
55 TANNER David SBS + 08′ 20”
56 MARYCZ Jaros³aw SBS + 08′ 20”
57 MONTAGUTI Matteo ALM + 09′ 34”
58 SIVTSOV Kanstantin THR + 11′ 24”
59 MARZANO Marco LAM + 11′ 24”
60 PLIUSCHIN Alexsandr KAT + 11′ 24”
61 HAUSSLER Heinrich GRM + 11′ 24”
62 HUPOND Thierry SKS + 11′ 24”
63 SPRICK Matthieu SKS + 11′ 24”
64 BUTLER Chris BMC + 11′ 24”
65 SPILAK Simon LAM + 11′ 24”
66 PETERSON Thomas GRM + 11′ 24”
67 PASAMONTES RODRIGUES Luis MOV + 11′ 24”
68 VAN DE WALLE Kristof QST + 11′ 24”
69 CAZAUX Pierre EUS + 11′ 24”
70 ARGUELYES Arkimedes KAT + 11′ 24”
71 PIDGORNYY Ruslan VCD + 11′ 24”
72 STANNARD Ian SKY + 11′ 24”
73 ROVNY Ivan RSH + 11′ 24”
74 SAMOLAU Branislau MOV + 13′ 21”
75 KIRYIENKA Vasili MOV + 13′ 21”
76 VILA ERRANDONEA Patxi Javier DER + 13′ 21”
77 ROHREGGER Thomas LEO + 14′ 44”
78 MIZUROV Andrey AST + 14′ 44”
79 OLIVEIRA Nelson RSH + 14′ 44”
80 SESMA Daniel EUS + 14′ 44”
81 GESCHKE Simon SKS + 16′ 19”
82 GO£AS Micha³ VCD + 16′ 35”
83 MORAJKO Jacek CCC + 16′ 35”
84 ROE Thimothy BMC + 17′ 23”
85 REYNES MIMO Vicente OLO + 17′ 23”
86 CAPECCHI Eros LIQ + 17′ 23”
87 NERZ Dominique LIQ + 17′ 23”
88 SPEZIALETTI Alessandro LAM + 17′ 23”
89 CARLSTRÖM Kjell SKY + 17′ 23”
90 MINGUEZ AYALA Miguel EUS + 17′ 23”
91 VEIKKANEN Jussi OLO + 17′ 23”
92 GASTAUER Ben ALM + 17′ 23”
93 HAEDO Lucas Sebastian SBS + 17′ 23”
94 VAN WINDEN Dennis RAB + 17′ 23”
95 ROCCHETTI Frederico DER + 17′ 23”
96 PLAZA MOLINA Ruben MOV + 17′ 23”
97 KONOVALOVAS Ignatas MOV + 17′ 27”
98 D¥BROWSKI Jaros³aw POL + 19′ 50”
99 WYSS Danilo BMC + 19′ 50”
100 RIGHI Daniele LAM + 19′ 50”
101 POSSONI Morris SKY + 19′ 50”
102 PETROV Evgeny AST + 19′ 50”
103 ULISSI Diego LAM + 19′ 50”
104 PUJOL MUNOZ Oscar OLO + 20′ 09”
105 VELITS Martin THR + 22′ 08”
106 HOWARD Leigh THR + 22′ 08”
107 DEGENKOLB John THR + 22′ 08”
108 PODLASKI Micha³ POL + 22′ 08”
109 CARRARA Matteo VCD + 22′ 08”
110 KUREK Adrian POL + 22′ 08”
111 VANMARCKE Sep GRM + 22′ 08”
112 TALANSKY Andrew GRM + 22′ 08”
113 MATYSIAK Bart³omiej CCC + 22′ 08”
114 TACIAK Mateusz CCC + 22′ 08”
115 DIDIER Laurent SBS + 22′ 08”
116 TRUSOV Nikolay KAT + 22′ 08”
117 JORGENSEN Jonas Aaen SBS + 22′ 08”
118 KVACHUK Oleksandr LAM + 22′ 08”
119 BAZAYEV Assan AST + 22′ 08”
120 GASPAROTTO Enrico AST + 22′ 08”
121 CATALDO Dario QST + 22′ 08”
122 DI LUCA Danilo KAT + 22′ 08”
123 POPOVYCH Yaroslav RSH + 22′ 08”
GRADEK Kamil POL DNF
BERNAS Pawe³ POL DNF
JANIACZYK B³a¿ej CCC DNF
MERLO Michele DER DNF
BRAMBILLA Giorgio DER DNF
FERNANDEZ DE LARREA Koldo EUS DNF
BLYTHE Adam OLO DNF
BEYER Chad BMC DNF
SMUKULIS Gatis THR DNF
BOARO Manuele SBS DNF
CHICCHI Francesco QST DNF
MAASKANT Martijn GRM DNF

Sem comentários:

Enviar um comentário